Usage Statistics for inesirawati.com

Summary Period: Last 12 Months
Generated 08-Dec-2013 02:00 PST

Usage summary for inesirawati.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2013 88 70 59 28 135 6801 202 413 490 622
Nov 2013 75 60 51 32 658 48914 972 1552 1802 2275
Oct 2013 70 52 42 20 386 35154 636 1325 1619 2189
Sep 2013 54 37 22 14 347 34530 430 667 1126 1649
Aug 2013 58 38 26 17 361 58150 548 809 1178 1823
Jul 2013 52 35 26 19 402 39519 598 829 1085 1637
Jun 2013 61 46 32 21 386 30864 639 969 1383 1847
May 2013 57 41 29 18 358 67414 579 905 1286 1768
Apr 2013 71 53 43 22 384 34193 680 1293 1612 2152
Mar 2013 79 62 54 27 390 33360 859 1699 1922 2466
Feb 2013 60 41 34 19 375 36833 547 957 1173 1682
Jan 2013 54 37 29 17 357 58027 544 906 1175 1698
Totals 483759 7234 12324 15851 21808


Generated by Webalizer Version 2.01