Usage Statistics for inesirawati.com

Summary Period: December 2013
Generated 08-Dec-2013 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 622
Total Files 490
Total Pages 413
Total Visits 202
Total KBytes 6801
Total Unique Sites 135
Total Unique URLs 21
Total Unique Referrers 59
Total Unique User Agents 67
. Avg Max
Hits per Hour 3 22
Hits per Day 88 107
Files per Day 70 83
Pages per Day 59 74
Visits per Day 28 35
KBytes per Day 972 1926
Hits by Response Code
Code 200 - OK 490
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 29
Code 404 - Not Found 97
Code 405 - Method Not Allowed 1

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 97 15.59% 72 14.69% 51 12.35% 25 12.38% 35 25.93% 1313 19.31%
2 89 14.31% 79 16.12% 60 14.53% 31 15.35% 25 18.52% 1926 28.32%
3 86 13.83% 70 14.29% 65 15.74% 33 16.34% 21 15.56% 643 9.45%
4 71 11.41% 55 11.22% 49 11.86% 23 11.39% 24 17.78% 585 8.60%
5 107 17.20% 82 16.73% 74 17.92% 35 17.33% 30 22.22% 704 10.35%
6 106 17.04% 83 16.94% 71 17.19% 33 16.34% 33 24.44% 1051 15.46%
7 66 10.61% 49 10.00% 43 10.41% 22 10.89% 22 16.30% 579 8.52%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 25 4.02% 2 20 4.08% 2 18 4.36% 24 168 2.47%
1 5 38 6.11% 4 31 6.33% 4 33 7.99% 17 117 1.73%
2 1 12 1.93% 1 10 2.04% 1 10 2.42% 4 26 0.38%
3 3 25 4.02% 3 21 4.29% 2 20 4.84% 13 92 1.36%
4 2 17 2.73% 2 14 2.86% 1 13 3.15% 16 113 1.67%
5 3 25 4.02% 2 20 4.08% 2 15 3.63% 40 277 4.07%
6 4 32 5.14% 3 27 5.51% 2 20 4.84% 55 382 5.62%
7 2 20 3.22% 1 11 2.24% 1 12 2.91% 7 49 0.73%
8 4 28 4.50% 2 20 4.08% 2 17 4.12% 28 194 2.85%
9 6 44 7.07% 5 37 7.55% 3 24 5.81% 107 748 10.99%
10 5 41 6.59% 5 36 7.35% 3 24 5.81% 72 507 7.46%
11 2 19 3.05% 2 15 3.06% 1 8 1.94% 55 387 5.69%
12 6 46 7.40% 5 36 7.35% 4 31 7.51% 220 1543 22.68%
13 3 21 3.38% 2 18 3.67% 2 18 4.36% 19 133 1.95%
14 2 16 2.57% 1 10 2.04% 1 11 2.66% 9 64 0.94%
15 5 40 6.43% 4 34 6.94% 4 29 7.02% 57 399 5.86%
16 2 20 3.22% 2 16 3.27% 2 14 3.39% 14 99 1.45%
17 3 27 4.34% 3 21 4.29% 2 15 3.63% 57 401 5.90%
18 4 29 4.66% 1 13 2.65% 1 9 2.18% 56 390 5.74%
19 4 32 5.14% 3 26 5.31% 3 21 5.08% 52 367 5.40%
20 1 9 1.45% 1 8 1.63% 0 5 1.21% 19 133 1.96%
21 2 17 2.73% 2 16 3.27% 2 15 3.63% 12 86 1.26%
22 2 20 3.22% 2 15 3.06% 2 16 3.87% 6 39 0.58%
23 2 19 3.05% 2 15 3.06% 2 15 3.63% 12 86 1.26%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 319 51.29% 801 11.78% /
2 62 9.97% 2403 35.33% /resized-ines2.jpg
3 14 2.25% 44 0.65% /biography.htm
4 14 2.25% 466 6.85% /inesmenu3-s.jpg
5 14 2.25% 590 8.68% /resume.htm
6 12 1.93% 462 6.80% /erinhead.JPG
7 12 1.93% 82 1.20% /inesirawati.png
8 11 1.77% 29 0.43% /upcoming.html
9 9 1.45% 501 7.36% /inescv.pdf
10 7 1.13% 33 0.49% /2007.html
11 7 1.13% 23 0.34% /2008.html
12 7 1.13% 36 0.53% /2009.html
13 7 1.13% 15 0.23% /erin
14 6 0.96% 39 0.58% /2006.html
15 6 0.96% 88 1.30% /resized-ines.jpg
16 5 0.80% 14 0.21% /2005.html
17 4 0.64% 4 0.06% /cello.jpg
18 4 0.64% 16 0.24% /recording_library.htm
19 1 0.16% 26 0.38% /music/Bio.doc
20 1 0.16% 1090 16.03% /music/chopin-2510-32.wma
21 1 0.16% 10 0.14% /webalizer/

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 62 9.97% 2403 35.33% /resized-ines2.jpg
2 1 0.16% 1090 16.03% /music/chopin-2510-32.wma
3 319 51.29% 801 11.78% /
4 14 2.25% 590 8.68% /resume.htm
5 9 1.45% 501 7.36% /inescv.pdf
6 14 2.25% 466 6.85% /inesmenu3-s.jpg
7 12 1.93% 462 6.80% /erinhead.JPG
8 6 0.96% 88 1.30% /resized-ines.jpg
9 12 1.93% 82 1.20% /inesirawati.png
10 14 2.25% 44 0.65% /biography.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 319 51.29% 158 82.29% /
2 14 2.25% 8 4.17% /biography.htm
3 14 2.25% 8 4.17% /resume.htm
4 11 1.77% 7 3.65% /upcoming.html
5 7 1.13% 5 2.60% /erin
6 4 0.64% 2 1.04% /recording_library.htm
7 6 0.96% 1 0.52% /2006.html
8 7 1.13% 1 0.52% /2007.html
9 7 1.13% 1 0.52% /2008.html
10 1 0.16% 1 0.52% /webalizer/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 319 51.29% 151 79.89% /
2 14 2.25% 10 5.29% /resume.htm
3 14 2.25% 9 4.76% /biography.htm
4 7 1.13% 6 3.17% /erin
5 5 0.80% 3 1.59% /2005.html
6 11 1.77% 3 1.59% /upcoming.html
7 7 1.13% 2 1.06% /2007.html
8 7 1.13% 2 1.06% /2008.html
9 7 1.13% 1 0.53% /2009.html
10 4 0.64% 1 0.53% /recording_library.htm

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 49 7.88% 49 10.00% 1962 28.85% 0 0.00% 46.4.25.85
2 48 7.72% 48 9.80% 122 1.80% 16 7.92% 46.119.124.60
3 43 6.91% 31 6.33% 245 3.60% 10 4.95% 199.21.99.98
4 39 6.27% 39 7.96% 99 1.46% 13 6.44% 46.118.152.240
5 37 5.95% 14 2.86% 135 1.98% 26 12.87% 66.249.73.153
6 30 4.82% 30 6.12% 77 1.13% 10 4.95% 91.207.4.206
7 27 4.34% 27 5.51% 69 1.01% 9 4.46% 91.207.9.226
8 17 2.73% 16 3.27% 304 4.46% 1 0.50% 72.197.176.88
9 15 2.41% 14 2.86% 1240 18.23% 2 0.99% 92.76.10.162
10 14 2.25% 0 0.00% 1 0.01% 0 0.00% 37.140.141.26
11 13 2.09% 11 2.24% 165 2.43% 1 0.50% 71.189.46.172
12 12 1.93% 12 2.45% 31 0.45% 4 1.98% 134.249.77.141
13 12 1.93% 11 2.24% 315 4.63% 1 0.50% 192.147.249.189
14 12 1.93% 12 2.45% 31 0.45% 4 1.98% 92.249.127.111
15 11 1.77% 10 2.04% 85 1.25% 1 0.50% 69.58.178.58
16 9 1.45% 9 1.84% 23 0.34% 3 1.49% 37.115.113.111
17 9 1.45% 9 1.84% 23 0.34% 3 1.49% 37.115.113.177
18 8 1.29% 7 1.43% 65 0.95% 1 0.50% 2.220.81.191
19 8 1.29% 7 1.43% 65 0.95% 1 0.50% 72.207.13.9
20 8 1.29% 8 1.63% 179 2.63% 2 0.99% 98.176.31.138
21 6 0.96% 6 1.22% 15 0.23% 3 1.49% 109.120.157.179
22 6 0.96% 6 1.22% 15 0.23% 2 0.99% 195.242.218.133
23 6 0.96% 3 0.61% 12 0.18% 3 1.49% 208.115.113.91
24 6 0.96% 6 1.22% 15 0.23% 2 0.99% 94.153.65.41
25 5 0.80% 3 0.61% 8 0.12% 3 1.49% 157.55.34.180
26 5 0.80% 4 0.82% 90 1.32% 1 0.50% 209.129.16.80
27 5 0.80% 4 0.82% 90 1.32% 1 0.50% 99.182.9.228
28 4 0.64% 2 0.41% 6 0.08% 2 0.99% 157.55.33.79
29 4 0.64% 2 0.41% 45 0.66% 0 0.00% 199.30.20.15
30 4 0.64% 2 0.41% 6 0.08% 2 0.99% 65.55.52.94

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 7.88% 49 10.00% 1962 28.85% 0 0.00% 46.4.25.85
2 15 2.41% 14 2.86% 1240 18.23% 2 0.99% 92.76.10.162
3 12 1.93% 11 2.24% 315 4.63% 1 0.50% 192.147.249.189
4 17 2.73% 16 3.27% 304 4.46% 1 0.50% 72.197.176.88
5 43 6.91% 31 6.33% 245 3.60% 10 4.95% 199.21.99.98
6 8 1.29% 8 1.63% 179 2.63% 2 0.99% 98.176.31.138
7 13 2.09% 11 2.24% 165 2.43% 1 0.50% 71.189.46.172
8 37 5.95% 14 2.86% 135 1.98% 26 12.87% 66.249.73.153
9 48 7.72% 48 9.80% 122 1.80% 16 7.92% 46.119.124.60
10 4 0.64% 3 0.61% 113 1.67% 0 0.00% 75.80.11.31

Top 30 of 59 Total Referrers
# Hits Referrer
1 298 47.91% - (Direct Request)
2 15 2.41% http://perhim.ru/
3 12 1.93% http://mebel-relax.ru/
4 12 1.93% http://www.pornozrel.biz/
5 9 1.45% http://banky-kredity.ru/denginadom_2.php
6 9 1.45% http://bysmeta.ru/
7 9 1.45% http://hd-filmy.net/
8 9 1.45% http://howskinclear.com/
9 9 1.45% http://k-profil.com.ua/
10 9 1.45% http://pspstrana.ru/
11 9 1.45% http://videocomplex.ru/
12 6 0.96% http://comobzor.ru/
13 6 0.96% http://kinousers.ru/
14 6 0.96% http://liveruscams.ru/
15 6 0.96% http://lux-profit.ru/
16 6 0.96% http://positivetravel.ru/
17 6 0.96% http://promenergochim.ru/
18 6 0.96% http://rusfirm.biz/
19 6 0.96% http://ruvideochats.ru/
20 6 0.96% http://www.baidu.com/s
21 6 0.96% http://www.cocos2d-iphone.org/forums/topic/cookies-cookie-clicker-iphone
22 6 0.96% http://www.expirent.ru/
23 6 0.96% http://xroom.in/
24 5 0.80% http://www.google.com/url
25 4 0.64% http://search.daum.net/
26 3 0.48% http://blogig.org/
27 3 0.48% http://forextent.biz/
28 3 0.48% http://gcup.ru/
29 3 0.48% http://gcup.ru/forum/
30 3 0.48% http://ledstudio.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ines irawati
2 1 33.33% travis maril in concert

Top 15 of 67 Total User Agents
# Hits User Agent
1 144 23.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 43 6.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 29 4.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 19 3.05% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
5 19 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 15 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
7 15 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
8 14 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 14 2.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 14 2.25% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
11 14 2.25% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
12 13 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 F
13 12 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:25.0) Gecko/2
14 12 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
15 12 1.93% Mozilla/5.0 (compatible; news bot /2.1)

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 622 100.00% 494 100.82% 6801 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01