Usage Statistics for inesirawati.com

Summary Period: January 2010
Generated 02-Feb-2010 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 1106
Total Files 657
Total Pages 584
Total Visits 396
Total KBytes 23602
Total Unique Sites 169
Total Unique URLs 20
Total Unique Referrers 31
Total Unique User Agents 122
. Avg Max
Hits per Hour 1 19
Hits per Day 35 62
Files per Day 21 46
Pages per Day 18 31
Visits per Day 12 19
KBytes per Day 761 6139
Hits by Response Code
Undefined response code 1
Code 200 - OK 657
Code 206 - Partial Content 2
Code 304 - Not Modified 77
Code 404 - Not Found 369

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 20 1.81% 12 1.83% 11 1.88% 8 2.02% 8 4.73% 93 0.40%
2 38 3.44% 15 2.28% 19 3.25% 12 3.03% 13 7.69% 204 0.87%
3 26 2.35% 15 2.28% 14 2.40% 11 2.78% 14 8.28% 200 0.85%
4 10 0.90% 4 0.61% 5 0.86% 5 1.26% 5 2.96% 41 0.17%
5 33 2.98% 22 3.35% 19 3.25% 15 3.79% 13 7.69% 287 1.22%
6 37 3.35% 22 3.35% 30 5.14% 16 4.04% 8 4.73% 336 1.42%
7 34 3.07% 15 2.28% 17 2.91% 11 2.78% 9 5.33% 129 0.55%
8 29 2.62% 16 2.44% 21 3.60% 13 3.28% 11 6.51% 163 0.69%
9 57 5.15% 38 5.78% 28 4.79% 18 4.55% 15 8.88% 6139 26.01%
10 62 5.61% 46 7.00% 28 4.79% 13 3.28% 13 7.69% 2571 10.89%
11 43 3.89% 20 3.04% 18 3.08% 13 3.28% 13 7.69% 281 1.19%
12 53 4.79% 32 4.87% 29 4.97% 19 4.80% 16 9.47% 298 1.26%
13 54 4.88% 34 5.18% 30 5.14% 17 4.29% 17 10.06% 382 1.62%
14 20 1.81% 12 1.83% 9 1.54% 9 2.27% 6 3.55% 3883 16.45%
15 36 3.25% 19 2.89% 21 3.60% 17 4.29% 12 7.10% 190 0.81%
16 29 2.62% 18 2.74% 9 1.54% 9 2.27% 9 5.33% 287 1.22%
17 37 3.35% 24 3.65% 17 2.91% 10 2.53% 13 7.69% 278 1.18%
18 42 3.80% 21 3.20% 19 3.25% 17 4.29% 18 10.65% 197 0.83%
19 32 2.89% 19 2.89% 16 2.74% 12 3.03% 12 7.10% 207 0.88%
20 23 2.08% 10 1.52% 9 1.54% 7 1.77% 10 5.92% 134 0.57%
21 31 2.80% 18 2.74% 15 2.57% 11 2.78% 11 6.51% 206 0.87%
22 42 3.80% 25 3.81% 26 4.45% 14 3.54% 9 5.33% 329 1.39%
23 28 2.53% 19 2.89% 19 3.25% 15 3.79% 8 4.73% 137 0.58%
24 29 2.62% 19 2.89% 18 3.08% 12 3.03% 13 7.69% 179 0.76%
25 39 3.53% 20 3.04% 20 3.42% 13 3.28% 15 8.88% 144 0.61%
26 37 3.35% 31 4.72% 18 3.08% 11 2.78% 12 7.10% 2220 9.41%
27 31 2.80% 21 3.20% 18 3.08% 12 3.03% 11 6.51% 1216 5.15%
28 59 5.33% 41 6.24% 31 5.31% 14 3.54% 14 8.28% 2343 9.93%
29 35 3.16% 19 2.89% 20 3.42% 17 4.29% 14 8.28% 205 0.87%
30 29 2.62% 13 1.98% 16 2.74% 15 3.79% 12 7.10% 143 0.60%
31 31 2.80% 17 2.59% 14 2.40% 10 2.53% 11 6.51% 179 0.76%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 3.44% 0 23 3.50% 0 20 3.42% 10 319 1.35%
1 0 25 2.26% 0 10 1.52% 0 11 1.88% 124 3832 16.23%
2 1 33 2.98% 0 17 2.59% 0 17 2.91% 7 225 0.95%
3 1 32 2.89% 0 22 3.35% 0 16 2.74% 11 356 1.51%
4 1 33 2.98% 0 21 3.20% 0 18 3.08% 10 302 1.28%
5 0 15 1.36% 0 7 1.07% 0 5 0.86% 4 120 0.51%
6 0 22 1.99% 0 10 1.52% 0 12 2.05% 3 87 0.37%
7 3 104 9.40% 2 72 10.96% 1 61 10.45% 81 2515 10.66%
8 2 70 6.33% 1 50 7.61% 1 35 5.99% 75 2339 9.91%
9 1 34 3.07% 0 21 3.20% 0 22 3.77% 5 154 0.65%
10 1 32 2.89% 0 12 1.83% 0 16 2.74% 3 103 0.44%
11 1 61 5.52% 1 34 5.18% 0 27 4.62% 18 573 2.43%
12 1 34 3.07% 0 20 3.04% 0 19 3.25% 4 135 0.57%
13 2 62 5.61% 1 34 5.18% 0 29 4.97% 13 413 1.75%
14 1 61 5.52% 1 32 4.87% 1 36 6.16% 12 363 1.54%
15 2 79 7.14% 1 41 6.24% 1 41 7.02% 14 435 1.84%
16 1 54 4.88% 0 29 4.41% 0 26 4.45% 9 270 1.14%
17 0 23 2.08% 0 12 1.83% 0 15 2.57% 5 155 0.66%
18 1 58 5.24% 1 32 4.87% 0 28 4.79% 11 331 1.40%
19 1 36 3.25% 0 25 3.81% 0 21 3.60% 45 1390 5.89%
20 1 53 4.79% 1 34 5.18% 1 35 5.99% 9 293 1.24%
21 1 47 4.25% 1 32 4.87% 0 24 4.11% 13 402 1.70%
22 1 55 4.97% 1 36 5.48% 0 30 5.14% 199 6170 26.14%
23 1 45 4.07% 1 31 4.72% 0 20 3.42% 75 2322 9.84%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 283 25.59% 552 2.34% /
2 66 5.97% 342 1.45% /biography.htm
3 57 5.15% 1541 6.53% /upcoming.html
4 50 4.52% 631 2.67% /resume.htm
5 47 4.25% 171 0.72% /recording_library.htm
6 46 4.16% 926 3.92% /resized-ines.jpg
7 45 4.07% 82 0.35% /erin
8 17 1.54% 9546 40.45% /music/jota.wma
9 12 1.08% 20 0.09% /cello.jpg
10 12 1.08% 992 4.20% /music/Ines Irawati, Liszt 'Totentanz'.wma
11 11 0.99% 462 1.96% /erinhead.JPG
12 11 0.99% 896 3.80% /music/Beethoven1demo-1.wma
13 11 0.99% 960 4.07% /music/Breene-Irawati Duo, Rachmaninoff Cello Sonata Mvt III.wma
14 11 0.99% 928 3.93% /music/Breene-Irawati Duo, Rachmaninoff Cello Sonata Mvt IV.wma
15 11 0.99% 1792 7.59% /music/Copy of Beethoven waldstein, 1mvt-1.wma
16 11 0.99% 928 3.93% /music/Rachbflat-1.wma
17 10 0.90% 29 0.12% /music/
18 10 0.90% 896 3.80% /music/Beethoven2demo-1.wma
19 9 0.81% 12 0.05% /music/music/
20 6 0.54% 1794 7.60% /music/chopin-2510-32.wma

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 17 1.54% 9546 40.45% /music/jota.wma
2 6 0.54% 1794 7.60% /music/chopin-2510-32.wma
3 11 0.99% 1792 7.59% /music/Copy of Beethoven waldstein, 1mvt-1.wma
4 57 5.15% 1541 6.53% /upcoming.html
5 12 1.08% 992 4.20% /music/Ines Irawati, Liszt 'Totentanz'.wma
6 11 0.99% 960 4.07% /music/Breene-Irawati Duo, Rachmaninoff Cello Sonata Mvt III.wma
7 11 0.99% 928 3.93% /music/Breene-Irawati Duo, Rachmaninoff Cello Sonata Mvt IV.wma
8 11 0.99% 928 3.93% /music/Rachbflat-1.wma
9 46 4.16% 926 3.92% /resized-ines.jpg
10 11 0.99% 896 3.80% /music/Beethoven1demo-1.wma

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 283 25.59% 210 53.44% /
2 66 5.97% 42 10.69% /biography.htm
3 57 5.15% 35 8.91% /upcoming.html
4 45 4.07% 34 8.65% /erin
5 50 4.52% 28 7.12% /resume.htm
6 47 4.25% 26 6.62% /recording_library.htm
7 10 0.90% 10 2.54% /music/
8 9 0.81% 8 2.04% /music/music/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 283 25.59% 185 47.44% /
2 66 5.97% 46 11.79% /biography.htm
3 57 5.15% 42 10.77% /upcoming.html
4 45 4.07% 38 9.74% /erin
5 47 4.25% 30 7.69% /recording_library.htm
6 50 4.52% 30 7.69% /resume.htm
7 10 0.90% 10 2.56% /music/
8 9 0.81% 9 2.31% /music/music/

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 138 12.48% 73 11.11% 1960 8.31% 53 13.38% 93.158.148.31
2 102 9.22% 68 10.35% 150 0.64% 17 4.29% 95.108.150.235
3 80 7.23% 49 7.46% 338 1.43% 47 11.87% 67.195.111.162
4 34 3.07% 32 4.87% 4134 17.52% 2 0.51% 89.122.29.31
5 30 2.71% 16 2.44% 94 0.40% 16 4.04% 66.235.124.3
6 29 2.62% 5 0.76% 69 0.29% 5 1.26% 216.129.119.11
7 23 2.08% 14 2.13% 136 0.58% 4 1.01% 208.115.111.248
8 23 2.08% 5 0.76% 67 0.28% 4 1.01% 216.129.119.40
9 18 1.63% 9 1.37% 71 0.30% 9 2.27% 67.195.112.121
10 17 1.54% 16 2.44% 2083 8.83% 1 0.25% 212.117.183.124
11 17 1.54% 13 1.98% 122 0.52% 9 2.27% 66.249.67.147
12 14 1.27% 8 1.22% 135 0.57% 3 0.76% 156.29.114.114
13 14 1.27% 9 1.37% 121 0.51% 4 1.01% 24.152.162.197
14 13 1.18% 13 1.98% 257 1.09% 1 0.25% 38.105.83.6
15 12 1.08% 2 0.30% 7 0.03% 1 0.25% 174.129.156.73
16 11 0.99% 7 1.07% 84 0.36% 2 0.51% 76.88.23.132
17 11 0.99% 6 0.91% 5746 24.34% 1 0.25% 80.197.36.227
18 10 0.90% 8 1.22% 102 0.43% 1 0.25% 156.111.164.9
19 10 0.90% 5 0.76% 52 0.22% 1 0.25% 206.53.152.22
20 10 0.90% 1 0.15% 5 0.02% 2 0.51% 208.115.111.242
21 9 0.81% 7 1.07% 67 0.28% 1 0.25% 174.133.177.66
22 9 0.81% 3 0.46% 30 0.13% 2 0.51% 205.201.161.242
23 9 0.81% 6 0.91% 85 0.36% 1 0.25% 96.247.2.184
24 8 0.72% 5 0.76% 3773 15.98% 1 0.25% 188.177.86.40
25 8 0.72% 0 0.00% 1 0.00% 4 1.01% 193.47.80.42
26 8 0.72% 8 1.22% 174 0.74% 8 2.02% 212.117.163.19
27 8 0.72% 7 1.07% 67 0.28% 1 0.25% 38.100.8.50
28 8 0.72% 7 1.07% 67 0.28% 1 0.25% 38.99.97.56
29 8 0.72% 7 1.07% 67 0.28% 1 0.25% 69.58.178.26
30 8 0.72% 4 0.61% 65 0.27% 1 0.25% 82.66.88.132

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.99% 6 0.91% 5746 24.34% 1 0.25% 80.197.36.227
2 34 3.07% 32 4.87% 4134 17.52% 2 0.51% 89.122.29.31
3 8 0.72% 5 0.76% 3773 15.98% 1 0.25% 188.177.86.40
4 17 1.54% 16 2.44% 2083 8.83% 1 0.25% 212.117.183.124
5 138 12.48% 73 11.11% 1960 8.31% 53 13.38% 93.158.148.31
6 7 0.63% 5 0.76% 1126 4.77% 1 0.25% 69.124.191.24
7 80 7.23% 49 7.46% 338 1.43% 47 11.87% 67.195.111.162
8 13 1.18% 13 1.98% 257 1.09% 1 0.25% 38.105.83.6
9 8 0.72% 8 1.22% 174 0.74% 8 2.02% 212.117.163.19
10 102 9.22% 68 10.35% 150 0.64% 17 4.29% 95.108.150.235

Top 19 of 31 Total Referrers
# Hits Referrer
1 888 80.29% - (Direct Request)
2 36 3.25% http://www.google.com/search
3 5 0.45% http://www.pointloma.edu/Music/Faculty.htm
4 2 0.18% http://www.bing.com/search
5 2 0.18% http://www.facebook.com/friends/
6 2 0.18% http://www.google.dk/search
7 1 0.09% http://affordable-car-insurance-rate.insurancedatabase.info
8 1 0.09% http://free-instant-auto-insurance-quotes.insurancejournal.info
9 1 0.09% http://images.google.com/imgres
10 1 0.09% http://myhealthcare.com/search
11 1 0.09% http://newsgroup.carbonfreealternativeenergy.com
12 1 0.09% http://scriabinop23.blogspot.com/
13 1 0.09% http://www.facebook.com/
14 1 0.09% http://www.facebook.com/home.php
15 1 0.09% http://www.google.co.uk/search
16 1 0.09% http://www.google.co.uk/url
17 1 0.09% http://www.google.com/url
18 1 0.09% http://www.google.com/xhtml
19 1 0.09% http://www.google.nl/search

Top 20 of 23 Total Search Strings
# Hits Search String
1 7 17.95% erin breene
2 7 17.95% ines irawati
3 3 7.69% erin breene cello
4 2 5.13% olga radosavljevich
5 2 5.13% rancho bernardo sweeney ines
6 1 2.56% 858-342-1991
7 1 2.56% ines
8 1 2.56% ines irawati bio
9 1 2.56% ines irawati concert program
10 1 2.56% inez irawati
11 1 2.56% institute for young dramatic voices
12 1 2.56% irawati
13 1 2.56% irawati piano
14 1 2.56% la jolla symphony young artists gala
15 1 2.56% martin katz san diego bio
16 1 2.56% nesirawati.com
17 1 2.56% nora ryan soprano
18 1 2.56% norar ryan-soprano
19 1 2.56% point loma nazarene church concert
20 1 2.56% ryan sweeney cello

Top 15 of 122 Total User Agents
# Hits User Agent
1 138 12.48% Yandex/1.01.001 (compatible; Win16; I)
2 108 9.76% Yandex/1.01.001 (compatible; Win16; H)
3 61 5.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 52 4.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 45 4.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 43 3.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 38 3.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 34 3.07% Java/1.6.0_04
9 33 2.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 31 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 30 2.71% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 28 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
13 25 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 25 2.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 20 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1106 100.00% 659 100.30% 23602 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01