Usage Statistics for inesirawati.com

Summary Period: October 2007
Generated 01-Nov-2007 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 604
Total Files 340
Total Pages 287
Total Visits 214
Total KBytes 36939
Total Unique Sites 164
Total Unique URLs 28
Total Unique Referrers 29
Total Unique User Agents 77
. Avg Max
Hits per Hour 0 19
Hits per Day 19 36
Files per Day 10 22
Pages per Day 9 19
Visits per Day 6 15
KBytes per Day 1192 10626
Hits by Response Code
Code 200 - OK 340
Code 206 - Partial Content 24
Code 304 - Not Modified 41
Code 404 - Not Found 199

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 21 3.48% 12 3.53% 8 2.79% 6 2.80% 10 6.10% 653 1.77%
2 20 3.31% 10 2.94% 5 1.74% 4 1.87% 10 6.10% 1729 4.68%
3 20 3.31% 7 2.06% 7 2.44% 6 2.80% 15 9.15% 656 1.77%
4 16 2.65% 11 3.24% 11 3.83% 5 2.34% 7 4.27% 617 1.67%
5 30 4.97% 19 5.59% 17 5.92% 8 3.74% 12 7.32% 2842 7.69%
6 29 4.80% 14 4.12% 17 5.92% 15 7.01% 16 9.76% 183 0.50%
7 14 2.32% 9 2.65% 9 3.14% 9 4.21% 9 5.49% 127 0.34%
8 26 4.30% 16 4.71% 15 5.23% 8 3.74% 11 6.71% 655 1.77%
9 17 2.81% 7 2.06% 7 2.44% 6 2.80% 9 5.49% 68 0.19%
10 18 2.98% 15 4.41% 8 2.79% 2 0.93% 3 1.83% 313 0.85%
11 18 2.98% 12 3.53% 11 3.83% 11 5.14% 12 7.32% 679 1.84%
12 31 5.13% 18 5.29% 15 5.23% 11 5.14% 19 11.59% 2936 7.95%
13 23 3.81% 17 5.00% 13 4.53% 11 5.14% 13 7.93% 1222 3.31%
14 34 5.63% 16 4.71% 11 3.83% 7 3.27% 10 6.10% 10626 28.77%
15 18 2.98% 8 2.35% 7 2.44% 7 3.27% 9 5.49% 647 1.75%
16 26 4.30% 14 4.12% 15 5.23% 11 5.14% 13 7.93% 745 2.02%
17 34 5.63% 22 6.47% 19 6.62% 9 4.21% 9 5.49% 1118 3.03%
18 20 3.31% 12 3.53% 11 3.83% 9 4.21% 12 7.32% 676 1.83%
19 14 2.32% 6 1.76% 8 2.79% 7 3.27% 8 4.88% 65 0.17%
20 17 2.81% 12 3.53% 8 2.79% 7 3.27% 11 6.71% 1772 4.80%
21 7 1.16% 3 0.88% 3 1.05% 3 1.40% 5 3.05% 553 1.50%
22 6 0.99% 3 0.88% 2 0.70% 2 0.93% 2 1.22% 53 0.14%
23 21 3.48% 13 3.82% 7 2.44% 5 2.34% 9 5.49% 6054 16.39%
24 14 2.32% 7 2.06% 8 2.79% 8 3.74% 10 6.10% 647 1.75%
25 14 2.32% 9 2.65% 5 1.74% 4 1.87% 7 4.27% 93 0.25%
26 7 1.16% 3 0.88% 5 1.74% 5 2.34% 6 3.66% 7 0.02%
27 24 3.97% 15 4.41% 8 2.79% 5 2.34% 8 4.88% 225 0.61%
28 36 5.96% 18 5.29% 17 5.92% 13 6.07% 15 9.15% 856 2.32%
29 11 1.82% 7 2.06% 6 2.09% 6 2.80% 6 3.66% 36 0.10%
30 5 0.83% 3 0.88% 3 1.05% 3 1.40% 3 1.83% 26 0.07%
31 13 2.15% 2 0.59% 1 0.35% 1 0.47% 2 1.22% 58 0.16%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 4.64% 0 19 5.59% 0 13 4.53% 197 6117 16.56%
1 0 25 4.14% 0 20 5.88% 0 17 5.92% 6 194 0.53%
2 0 19 3.15% 0 7 2.06% 0 12 4.18% 22 682 1.85%
3 0 12 1.99% 0 4 1.18% 0 8 2.79% 0 12 0.03%
4 0 27 4.47% 0 11 3.24% 0 12 4.18% 41 1262 3.42%
5 0 12 1.99% 0 8 2.35% 0 4 1.39% 20 621 1.68%
6 0 20 3.31% 0 9 2.65% 0 8 2.79% 22 691 1.87%
7 0 8 1.32% 0 3 0.88% 0 4 1.39% 0 7 0.02%
8 0 23 3.81% 0 14 4.12% 0 9 3.14% 92 2862 7.75%
9 0 14 2.32% 0 8 2.35% 0 8 2.79% 19 582 1.58%
10 1 31 5.13% 0 21 6.18% 0 14 4.88% 129 3992 10.81%
11 0 21 3.48% 0 14 4.12% 0 10 3.48% 57 1752 4.74%
12 0 25 4.14% 0 16 4.71% 0 15 5.23% 22 695 1.88%
13 0 29 4.80% 0 12 3.53% 0 8 2.79% 6 182 0.49%
14 1 31 5.13% 0 15 4.41% 0 11 3.83% 41 1268 3.43%
15 0 16 2.65% 0 9 2.65% 0 9 3.14% 4 114 0.31%
16 1 48 7.95% 0 22 6.47% 0 17 5.92% 326 10114 27.38%
17 1 36 5.96% 0 21 6.18% 0 16 5.57% 44 1369 3.71%
18 0 24 3.97% 0 15 4.41% 0 16 5.57% 4 123 0.33%
19 1 34 5.63% 0 17 5.00% 0 17 5.92% 23 721 1.95%
20 0 28 4.64% 0 17 5.00% 0 14 4.88% 50 1563 4.23%
21 1 39 6.46% 0 22 6.47% 0 16 5.57% 8 243 0.66%
22 0 21 3.48% 0 13 3.82% 0 11 3.83% 42 1313 3.55%
23 1 33 5.46% 0 23 6.76% 0 18 6.27% 15 461 1.25%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 112 18.54% 201 0.54% /
2 48 7.95% 904 2.45% /resized-ines.jpg
3 46 7.62% 1283 3.47% /upcoming.html
4 34 5.63% 211 0.57% /biography.htm
5 30 4.97% 426 1.15% /resume.htm
6 24 3.97% 54 0.15% /erin
7 24 3.97% 83 0.22% /recording_library.htm
8 10 1.66% 29 0.08% /music/
9 8 1.32% 16 0.04% /cello.jpg
10 8 1.32% 370 1.00% /erinhead.JPG
11 6 0.99% 5203 14.08% /music/Copy of Beethoven waldstein, 1mvt-1.wma
12 6 0.99% 6303 17.06% /music/Ines Irawati, Liszt 'Totentanz'.wma
13 6 0.99% 2952 7.99% /music/Rachbflat-1.wma
14 6 0.99% 2846 7.71% /music/chopin-2510-32.wma
15 6 0.99% 8 0.02% /music/music/
16 5 0.83% 2368 6.41% /music/Breene-Irawati Duo, Rachmaninoff Cello Sonata Mvt III.wma
17 5 0.83% 4067 11.01% /music/Breene-Irawati Duo, Rachmaninoff Cello Sonata Mvt IV.wma
18 5 0.83% 2208 5.98% /music/jota.wma
19 4 0.66% 1856 5.02% /music/Beethoven1demo-1.wma
20 4 0.66% 1664 4.50% /music/Beethoven2demo-1.wma
21 1 0.17% 26 0.07% /music/Bio.doc
22 1 0.17% 544 1.47% /music/Copy of Beethoven waldstein, 2
23 1 0.17% 544 1.47% /music/chopinballade-32.wma
24 1 0.17% 544 1.47% /music/debussy-32.wma
25 1 0.17% 544 1.47% /music/erlkonig-32.wma
26 1 0.17% 544 1.47% /music/music/Breene-Irawati Duo, Rachmaninoff Cello Sonata Mvt IV.wma
27 1 0.17% 544 1.47% /music/waldmv1-32.wma
28 1 0.17% 544 1.47% /music/waldmv3-32.wma

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 6 0.99% 6303 17.06% /music/Ines Irawati, Liszt 'Totentanz'.wma
2 6 0.99% 5203 14.08% /music/Copy of Beethoven waldstein, 1mvt-1.wma
3 5 0.83% 4067 11.01% /music/Breene-Irawati Duo, Rachmaninoff Cello Sonata Mvt IV.wma
4 6 0.99% 2952 7.99% /music/Rachbflat-1.wma
5 6 0.99% 2846 7.71% /music/chopin-2510-32.wma
6 5 0.83% 2368 6.41% /music/Breene-Irawati Duo, Rachmaninoff Cello Sonata Mvt III.wma
7 5 0.83% 2208 5.98% /music/jota.wma
8 4 0.66% 1856 5.02% /music/Beethoven1demo-1.wma
9 4 0.66% 1664 4.50% /music/Beethoven2demo-1.wma
10 46 7.62% 1283 3.47% /upcoming.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 112 18.54% 102 47.66% /
2 46 7.62% 25 11.68% /upcoming.html
3 24 3.97% 19 8.88% /erin
4 34 5.63% 18 8.41% /biography.htm
5 30 4.97% 18 8.41% /resume.htm
6 24 3.97% 15 7.01% /recording_library.htm
7 10 1.66% 10 4.67% /music/
8 6 0.99% 6 2.80% /music/music/
9 1 0.17% 1 0.47% /music/Copy of Beethoven waldstein, 2

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 112 18.54% 79 37.09% /
2 46 7.62% 37 17.37% /upcoming.html
3 34 5.63% 22 10.33% /biography.htm
4 24 3.97% 20 9.39% /erin
5 30 4.97% 20 9.39% /resume.htm
6 24 3.97% 18 8.45% /recording_library.htm
7 10 1.66% 10 4.69% /music/
8 6 0.99% 6 2.82% /music/music/
9 1 0.17% 1 0.47% /music/Copy of Beethoven waldstein, 2

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 31 5.13% 6 1.76% 112 0.30% 12 5.61% 66.249.73.10
2 26 4.30% 0 0.00% 7 0.02% 0 0.00% 74.6.25.208
3 20 3.31% 11 3.24% 144 0.39% 11 5.14% 65.214.45.121
4 19 3.15% 13 3.82% 9981 27.02% 1 0.47% 84.155.121.9
5 18 2.98% 13 3.82% 1042 2.82% 3 1.40% 24.165.5.234
6 18 2.98% 14 4.12% 135 0.37% 2 0.93% 38.99.203.110
7 15 2.48% 14 4.12% 291 0.79% 1 0.47% 38.100.41.112
8 15 2.48% 8 2.35% 140 0.38% 3 1.40% 64.203.63.166
9 13 2.15% 0 0.00% 4 0.01% 0 0.00% 74.6.24.121
10 12 1.99% 1 0.29% 36 0.10% 1 0.47% 70.181.172.88
11 11 1.82% 7 2.06% 80 0.22% 3 1.40% 64.203.63.164
12 10 1.66% 5 1.47% 42 0.11% 5 2.34% 65.55.208.161
13 10 1.66% 8 2.35% 113 0.31% 2 0.93% 75.7.58.206
14 10 1.66% 10 2.94% 4956 13.42% 1 0.47% 76.212.215.151
15 8 1.32% 7 2.06% 67 0.18% 1 0.47% 69.36.158.33
16 8 1.32% 8 2.35% 2215 6.00% 1 0.47% 69.38.71.75
17 7 1.16% 0 0.00% 2 0.01% 0 0.00% 38.99.44.101
18 7 1.16% 5 1.47% 67 0.18% 2 0.93% 72.197.177.207
19 7 1.16% 4 1.18% 132 0.36% 7 3.27% 74.6.20.37
20 7 1.16% 4 1.18% 8 0.02% 7 3.27% 74.6.27.81
21 7 1.16% 6 1.76% 82 0.22% 1 0.47% 76.212.144.91
22 6 0.99% 4 1.18% 64 0.17% 1 0.47% 121.216.237.12
23 6 0.99% 4 1.18% 49 0.13% 2 0.93% 199.106.86.2
24 6 0.99% 0 0.00% 2 0.00% 0 0.00% 38.99.13.122
25 6 0.99% 3 0.88% 7 0.02% 3 1.40% 63.123.238.8
26 6 0.99% 5 1.47% 32 0.09% 1 0.47% 65.55.212.101
27 6 0.99% 4 1.18% 49 0.13% 2 0.93% 66.214.128.74
28 6 0.99% 3 0.88% 8 0.02% 6 2.80% 74.6.23.152
29 6 0.99% 3 0.88% 47 0.13% 6 2.80% 74.6.26.136
30 5 0.83% 5 1.47% 64 0.17% 2 0.93% 202.152.240.50

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 3.15% 13 3.82% 9981 27.02% 1 0.47% 84.155.121.9
2 10 1.66% 10 2.94% 4956 13.42% 1 0.47% 76.212.215.151
3 8 1.32% 8 2.35% 2215 6.00% 1 0.47% 69.38.71.75
4 3 0.50% 3 0.88% 1632 4.42% 0 0.00% 74.6.20.170
5 3 0.50% 3 0.88% 1632 4.42% 0 0.00% 74.6.26.218
6 3 0.50% 3 0.88% 1632 4.42% 0 0.00% 74.6.26.42
7 2 0.33% 2 0.59% 1088 2.95% 0 0.00% 74.6.19.157
8 2 0.33% 2 0.59% 1088 2.95% 0 0.00% 74.6.20.36
9 2 0.33% 2 0.59% 1088 2.95% 0 0.00% 74.6.24.198
10 2 0.33% 2 0.59% 1088 2.95% 0 0.00% 74.6.25.26

Top 17 of 29 Total Referrers
# Hits Referrer
1 435 72.02% - (Direct Request)
2 19 3.15% http://www.google.com/search
3 5 0.83% http://www.indousacouples.com/forum/memberlist.php
4 4 0.66% http://www.whois.sc/
5 3 0.50% http://search.yahoo.com/search
6 3 0.50% http://www.facebook.com/profile.php
7 2 0.33% http://majestic12.co.uk/bot.php
8 2 0.33% http://us.f810.mail.yahoo.com/ym/ShowLetter
9 2 0.33% http://www.pingdom.com/tools/fpt/
10 2 0.33% http://www.pointloma.edu/Music/FacultyStaff.htm
11 1 0.17% http://64.233.169.104/search
12 1 0.17% http://images.google.com/imgres
13 1 0.17% http://storm.esm.rochester.edu/ALC211/examples2007.php
14 1 0.17% http://www.diplomski.com
15 1 0.17% http://www.friendster.com/websearch.php
16 1 0.17% http://www.google.com.br/search
17 1 0.17% http://www.google.com/custom

Top 16 of 16 Total Search Strings
# Hits Search String
1 6 24.00% ines irawati
2 3 12.00% erin breene
3 2 8.00% d'angelo young artists competition
4 2 8.00% erin breene cello
5 1 4.00% barbara tobler california
6 1 4.00% biography over indonesia
7 1 4.00% dawn and marty katz
8 1 4.00% elda peralta mezzo soprano
9 1 4.00% evan hughes baritone
10 1 4.00% evan hughes bass-baritone
11 1 4.00% in%c3%a9s
12 1 4.00% ines musician from indonesia
13 1 4.00% irawati
14 1 4.00% jahja ling biography
15 1 4.00% music resume coaches
16 1 4.00% piano solo in sd ca

Top 15 of 77 Total User Agents
# Hits User Agent
1 133 22.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 32 5.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 27 4.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
4 26 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
5 24 3.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 21 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 20 3.31% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 19 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 17 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 15 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 14 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 14 2.32% panscient.com
13 13 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 13 2.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 12 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 604 100.00% 364 107.06% 36939 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01