Usage Statistics for inesirawati.com

Summary Period: March 2007
Generated 02-Apr-2007 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 832
Total Files 512
Total Pages 441
Total Visits 309
Total KBytes 26760
Total Unique Sites 192
Total Unique URLs 18
Total Unique Referrers 44
Total Unique User Agents 83
. Avg Max
Hits per Hour 1 23
Hits per Day 26 55
Files per Day 16 47
Pages per Day 14 30
Visits per Day 9 19
KBytes per Day 863 8576
Hits by Response Code
Code 200 - OK 512
Code 206 - Partial Content 10
Code 304 - Not Modified 44
Code 401 - Unauthorized 1
Code 404 - Not Found 265

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 25 3.00% 15 2.93% 12 2.72% 10 3.24% 14 7.29% 190 0.71%
2 27 3.25% 15 2.93% 13 2.95% 12 3.88% 15 7.81% 159 0.59%
3 10 1.20% 6 1.17% 6 1.36% 6 1.94% 5 2.60% 32 0.12%
4 19 2.28% 11 2.15% 11 2.49% 9 2.91% 10 5.21% 129 0.48%
5 22 2.64% 15 2.93% 12 2.72% 7 2.27% 8 4.17% 1231 4.60%
6 26 3.12% 17 3.32% 14 3.17% 9 2.91% 11 5.73% 5203 19.44%
7 55 6.61% 39 7.62% 30 6.80% 19 6.15% 19 9.90% 463 1.73%
8 44 5.29% 27 5.27% 23 5.22% 16 5.18% 20 10.42% 362 1.35%
9 13 1.56% 6 1.17% 6 1.36% 5 1.62% 10 5.21% 61 0.23%
10 54 6.49% 47 9.18% 30 6.80% 10 3.24% 10 5.21% 1066 3.98%
11 24 2.88% 11 2.15% 13 2.95% 12 3.88% 14 7.29% 93 0.35%
12 14 1.68% 7 1.37% 8 1.81% 7 2.27% 8 4.17% 54 0.20%
13 24 2.88% 17 3.32% 15 3.40% 11 3.56% 12 6.25% 189 0.71%
14 14 1.68% 8 1.56% 8 1.81% 8 2.59% 9 4.69% 39 0.15%
15 32 3.85% 21 4.10% 16 3.63% 12 3.88% 15 7.81% 264 0.99%
16 19 2.28% 11 2.15% 12 2.72% 7 2.27% 7 3.65% 91 0.34%
17 13 1.56% 5 0.98% 6 1.36% 6 1.94% 9 4.69% 17 0.07%
18 27 3.25% 18 3.52% 17 3.85% 11 3.56% 13 6.77% 184 0.69%
19 33 3.97% 20 3.91% 20 4.54% 13 4.21% 17 8.85% 266 0.99%
20 25 3.00% 16 3.12% 13 2.95% 7 2.27% 8 4.17% 175 0.65%
21 39 4.69% 22 4.30% 20 4.54% 13 4.21% 15 7.81% 356 1.33%
22 13 1.56% 6 1.17% 7 1.59% 7 2.27% 9 4.69% 14 0.05%
23 39 4.69% 23 4.49% 19 4.31% 11 3.56% 13 6.77% 367 1.37%
24 21 2.52% 10 1.95% 12 2.72% 11 3.56% 12 6.25% 2189 8.18%
25 27 3.25% 17 3.32% 14 3.17% 9 2.91% 12 6.25% 2103 7.86%
26 43 5.17% 27 5.27% 20 4.54% 14 4.53% 14 7.29% 8576 32.05%
27 26 3.12% 11 2.15% 11 2.49% 9 2.91% 14 7.29% 111 0.42%
28 37 4.45% 24 4.69% 19 4.31% 11 3.56% 13 6.77% 310 1.16%
29 25 3.00% 13 2.54% 12 2.72% 12 3.88% 16 8.33% 165 0.62%
30 33 3.97% 23 4.49% 18 4.08% 11 3.56% 12 6.25% 2283 8.53%
31 9 1.08% 4 0.78% 4 0.91% 4 1.29% 6 3.12% 19 0.07%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.16% 0 7 1.37% 0 8 1.81% 3 108 0.40%
1 0 23 2.76% 0 12 2.34% 0 13 2.95% 4 116 0.43%
2 0 27 3.25% 0 12 2.34% 0 14 3.17% 2 65 0.24%
3 0 21 2.52% 0 14 2.73% 0 15 3.40% 4 138 0.52%
4 1 49 5.89% 1 36 7.03% 0 30 6.80% 21 637 2.38%
5 1 41 4.93% 0 27 5.27% 0 22 4.99% 75 2321 8.67%
6 0 15 1.80% 0 8 1.56% 0 7 1.59% 3 90 0.34%
7 1 56 6.73% 1 43 8.40% 0 29 6.58% 24 732 2.73%
8 0 29 3.49% 0 18 3.52% 0 15 3.40% 6 187 0.70%
9 1 34 4.09% 0 20 3.91% 0 18 4.08% 8 236 0.88%
10 1 37 4.45% 0 23 4.49% 0 20 4.54% 8 245 0.92%
11 0 22 2.64% 0 13 2.54% 0 11 2.49% 8 235 0.88%
12 1 34 4.09% 0 22 4.30% 0 21 4.76% 8 235 0.88%
13 0 15 1.80% 0 10 1.95% 0 9 2.04% 4 131 0.49%
14 2 63 7.57% 1 40 7.81% 1 32 7.26% 17 521 1.95%
15 2 72 8.65% 1 45 8.79% 1 40 9.07% 17 542 2.03%
16 1 33 3.97% 0 20 3.91% 0 15 3.40% 76 2363 8.83%
17 0 18 2.16% 0 9 1.76% 0 10 2.27% 3 95 0.35%
18 1 35 4.21% 0 20 3.91% 0 20 4.54% 5 160 0.60%
19 1 49 5.89% 0 27 5.27% 0 23 5.22% 277 8579 32.06%
20 0 17 2.04% 0 12 2.34% 0 9 2.04% 5 163 0.61%
21 1 52 6.25% 0 30 5.86% 0 25 5.67% 74 2300 8.60%
22 1 43 5.17% 0 28 5.47% 0 21 4.76% 207 6426 24.01%
23 0 29 3.49% 0 16 3.12% 0 14 3.17% 4 136 0.51%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 194 23.32% 377 1.41% /
2 75 9.01% 1521 5.68% /resized-ines.jpg
3 67 8.05% 1868 6.98% /upcoming.html
4 65 7.81% 389 1.45% /biography.htm
5 54 6.49% 820 3.06% /resume.htm
6 30 3.61% 48 0.18% /erin
7 30 3.61% 119 0.44% /recording_library.htm
8 9 1.08% 6296 23.53% /music/Copy of Beethoven waldstein, 1mvt-1.wma
9 8 0.96% 14 0.05% /cello.jpg
10 8 0.96% 324 1.21% /erinhead.JPG
11 5 0.60% 1954 7.30% /music/Rachbflat-1.wma
12 4 0.48% 3431 12.82% /music/Beethoven1demo-1.wma
13 4 0.48% 2244 8.39% /music/chopin-2510-32.wma
14 4 0.48% 2936 10.97% /music/jota.wma
15 3 0.36% 4088 15.28% /music/Ines Irawati, Liszt 'Totentanz'.wma
16 2 0.24% 64 0.24% /music/Beethoven2demo-1.wma
17 2 0.24% 64 0.24% /music/Breene-Irawati Duo, Rachmaninoff Cello Sonata Mvt III.wma
18 2 0.24% 128 0.48% /music/Breene-Irawati Duo, Rachmaninoff Cello Sonata Mvt IV.wma

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 9 1.08% 6296 23.53% /music/Copy of Beethoven waldstein, 1mvt-1.wma
2 3 0.36% 4088 15.28% /music/Ines Irawati, Liszt 'Totentanz'.wma
3 4 0.48% 3431 12.82% /music/Beethoven1demo-1.wma
4 4 0.48% 2936 10.97% /music/jota.wma
5 4 0.48% 2244 8.39% /music/chopin-2510-32.wma
6 5 0.60% 1954 7.30% /music/Rachbflat-1.wma
7 67 8.05% 1868 6.98% /upcoming.html
8 75 9.01% 1521 5.68% /resized-ines.jpg
9 54 6.49% 820 3.06% /resume.htm
10 65 7.81% 389 1.45% /biography.htm

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 194 23.32% 176 56.96% /
2 65 7.81% 38 12.30% /biography.htm
3 54 6.49% 29 9.39% /resume.htm
4 67 8.05% 29 9.39% /upcoming.html
5 30 3.61% 21 6.80% /erin
6 30 3.61% 16 5.18% /recording_library.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 194 23.32% 142 45.95% /
2 67 8.05% 46 14.89% /upcoming.html
3 65 7.81% 44 14.24% /biography.htm
4 54 6.49% 34 11.00% /resume.htm
5 30 3.61% 26 8.41% /erin
6 30 3.61% 17 5.50% /recording_library.htm

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 23 2.76% 13 2.54% 143 0.54% 13 4.21% 208.185.249.182
2 22 2.64% 0 0.00% 6 0.02% 0 0.00% 72.30.177.78
3 21 2.52% 19 3.71% 8469 31.65% 4 1.29% 199.106.86.2
4 17 2.04% 16 3.12% 434 1.62% 1 0.32% 65.222.176.122
5 17 2.04% 11 2.15% 82 0.31% 5 1.62% 65.54.188.85
6 15 1.80% 9 1.76% 131 0.49% 2 0.65% 24.215.177.162
7 15 1.80% 0 0.00% 4 0.02% 0 0.00% 72.30.177.97
8 14 1.68% 7 1.37% 145 0.54% 3 0.97% 68.6.179.68
9 14 1.68% 4 0.78% 85 0.32% 2 0.65% 68.8.130.252
10 14 1.68% 14 2.73% 317 1.19% 1 0.32% 69.231.219.53
11 12 1.44% 10 1.95% 2168 8.10% 1 0.32% 125.164.130.172
12 12 1.44% 8 1.56% 128 0.48% 1 0.32% 132.239.142.130
13 12 1.44% 3 0.59% 53 0.20% 6 1.94% 193.47.80.42
14 12 1.44% 7 1.37% 51 0.19% 7 2.27% 65.55.208.171
15 11 1.32% 9 1.76% 132 0.49% 1 0.32% 61.5.113.115
16 11 1.32% 6 1.17% 80 0.30% 2 0.65% 68.8.69.170
17 11 1.32% 9 1.76% 2042 7.63% 1 0.32% 69.207.190.3
18 10 1.20% 10 1.95% 115 0.43% 5 1.62% 24.152.174.252
19 10 1.20% 5 0.98% 12 0.04% 5 1.62% 63.123.238.8
20 10 1.20% 5 0.98% 76 0.28% 5 1.62% 65.54.188.84
21 10 1.20% 0 0.00% 3 0.01% 0 0.00% 72.30.177.98
22 10 1.20% 10 1.95% 21 0.08% 10 3.24% 74.6.66.45
23 10 1.20% 10 1.95% 21 0.08% 10 3.24% 74.6.72.240
24 9 1.08% 6 1.17% 61 0.23% 3 0.97% 65.55.212.101
25 9 1.08% 8 1.56% 5113 19.11% 1 0.32% 66.74.217.51
26 9 1.08% 8 1.56% 206 0.77% 1 0.32% 69.105.96.125
27 9 1.08% 9 1.76% 19 0.07% 9 2.91% 74.6.74.46
28 8 0.96% 5 0.98% 75 0.28% 1 0.32% 207.114.163.68
29 8 0.96% 7 1.37% 63 0.24% 1 0.32% 38.99.203.110
30 8 0.96% 4 0.78% 36 0.14% 4 1.29% 65.54.188.83

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 2.52% 19 3.71% 8469 31.65% 4 1.29% 199.106.86.2
2 9 1.08% 8 1.56% 5113 19.11% 1 0.32% 66.74.217.51
3 12 1.44% 10 1.95% 2168 8.10% 1 0.32% 125.164.130.172
4 8 0.96% 3 0.59% 2134 7.98% 2 0.65% 74.122.85.194
5 11 1.32% 9 1.76% 2042 7.63% 1 0.32% 69.207.190.3
6 4 0.48% 4 0.78% 1119 4.18% 1 0.32% 216.9.246.62
7 17 2.04% 16 3.12% 434 1.62% 1 0.32% 65.222.176.122
8 14 1.68% 14 2.73% 317 1.19% 1 0.32% 69.231.219.53
9 9 1.08% 8 1.56% 206 0.77% 1 0.32% 69.105.96.125
10 14 1.68% 7 1.37% 145 0.54% 3 0.97% 68.6.179.68

Top 27 of 44 Total Referrers
# Hits Referrer
1 522 62.74% - (Direct Request)
2 28 3.37% http://www.google.com/search
3 9 1.08% http://www.pointloma.edu/Music/FacultyStaff.htm
4 4 0.48% http://search.yahoo.com/search
5 4 0.48% http://www.whois.sc/
6 3 0.36% http://search.live.com/result.aspx
7 3 0.36% http://www.indousacouples.com/forum/memberlist.php
8 2 0.24% http://storm.esm.rochester.edu/ALC211/examples2007.php
9 2 0.24% http://www.google.co.id/search
10 2 0.24% http://www.pointloma.edu/Music/Ensembles/SoundsOfPointLoma/FacultyCollection.htm
11 2 0.24% http://www.pointloma.edu/Page1054.aspx
12 1 0.12% http://aolsearch.aol.com/aol/search
13 1 0.12% http://e30.email.excite.com/msg_read.php
14 1 0.12% http://images.google.com/imgres
15 1 0.12% http://images.google.de/imgres
16 1 0.12% http://images.google.lu/images
17 1 0.12% http://images.google.pt/imgres
18 1 0.12% http://maps.google.com/maps
19 1 0.12% http://search.msn.com/results.aspx
20 1 0.12% http://search.mywebsearch.com/mywebsearch/AJweb.jhtml
21 1 0.12% http://us.f365.mail.yahoo.com/ym/ShowLetter
22 1 0.12% http://us.f530.mail.yahoo.com/ym/ShowLetter
23 1 0.12% http://us.f832.mail.yahoo.com/ym/ShowLetter
24 1 0.12% http://www.google.co.uk/search
25 1 0.12% http://www.google.com/custom
26 1 0.12% http://www.indousacouples.com/forum/profile.php
27 1 0.12% http://www.pagebites.com/redirect

Top 17 of 17 Total Search Strings
# Hits Search String
1 17 48.57% ines irawati
2 2 5.71% erin breene
3 2 5.71% nora ryan soprano
4 1 2.86% breene schumitzky
5 1 2.86% breene-irawati duo
6 1 2.86% ines
7 1 2.86% ines irawati piano
8 1 2.86% ines irawati travis maril march 25 2007
9 1 2.86% ines piano point loma
10 1 2.86% irawati
11 1 2.86% jeremy kurtz athenaeum library
12 1 2.86% john churchwell vocal coach
13 1 2.86% lyceum theatre san diego
14 1 2.86% mail yamaha music school indonesia
15 1 2.86% marilyn horne foundation vocal competition
16 1 2.86% marilyn horne san diego
17 1 2.86% vivian weilerstein

Top 15 of 83 Total User Agents
# Hits User Agent
1 151 18.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 65 7.81% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 43 5.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 35 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 29 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
6 26 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
7 24 2.88% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
8 23 2.76% Java/1.5.0_09
9 23 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
10 23 2.76% PageBitesHyperBot/600 (http://www.pagebites.com/)
11 21 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 18 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 17 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 17 2.04% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
15 15 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 832 100.00% 522 101.95% 26760 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01